List of Individuals
Full Name
|
Sex
|
Life span
|
Full Address
|
| Twin 1 | 1953 - 1953 | ||
| Twin 2 | 1953 - 1953 | ||
| Christopher Michael Allen | Male | 1971 - | |
| Jean Ann Allen | Female | 1954 - | |
| Laura Brook Allen | Female | ||
| Lewis Allen | Male | ||
| Mary Jane Allen | Female | 1959 - | |
| Nancy Maria Allen | Female | 1950 - | |
| Paige Marie Allen | Female | 1979 - | |
| Patricia Kay (Smith) Allen | Female | 1948 - | |
| Susan Lowry Allen | Female | 1943 - | |
| Thurman Lewis Allen | Male | 1945 - | |
| Thurman Lewis Allen | Male | 1918 - | |
| Troy Patrick Allen | Male | 1973 - | |
| Mary Claire Alsobrook | Female | 1924 - | |
| Julie Catherine Anderson | Female | 1951 - | |
| Mary Magaline Anderson | Female | ||
| Jane Armstrong | Female | ||
| Evelyn Aurin | Female | 1910 - | |
| William Austin | Male | ||
| Opal Geneva Banes | Female | 1907 - | |
| Paul Barker | Male | ||
| Bob Barnheart | Male | ||
| Bob Barnhart | Female | ||
| Katherine Claire Bentler | Female | 1976 - | |
| Stuart Lawrence Bentler | Male | 1944 - | |
| Stuart Lawrence Bentler | Male | 1978 - | |
| Bernice | Female | ||
| Betty | Female | ||
| Betty | Female | ||
| Betty | Female | ||
| Anna Mae Binder | Female | 1924 - 1925 | |
| Barbara Lynne Binder | Female | 1954 - | |
| Dwayne Binder | Male | 1930 - | |
| Dwayne Binder | Male | 1957 - | |
| Ethel Evelyn Binder | Female | 1899 - 1971 | |
| Frances Irene Binder | Female | 1930 - | |
| Frances Lorring Binder | Male | 1928 - 1929 | |
| Jackie Gail Binder | Female | 1956 - | |
| Kathy Elaine Binder | Female | 1951 - | |
| Lawrence Frederick Binder | Male | 1902 - 1951 | |
| Leonard Wayne Binder | Male | 1926 - 1926 | |
| Louis George Binder | Male | 1901 - 1960 | |
| Mabel Charlotte Binder | Female | 1896 - 1958 | |
| Mildred Lee Binder | Female | 1925 - | |
| Patricia Joanee Binder | Female | 1953 - | |
| Ronald Eugene Binder | Male | 1960 - | |
| Victor Leon Binder | Male | 1906 - | |
| Vivian Elaine Binder | Female | 1927 - 1940 | |
| William Frederick Binder | Male | 1866 - 1953 | |
| Romelle Melissa Bogatin | Female | 1955 - | |
| Betty June Borden | Female | 1930 - | |
| Elizabeth Carolyn Bowman | Female | 1952 - | |
| Hoyle Edward Bowman | Male | ||
| Patrick John Brennen | Male | 1945 - | |
| Randolph George Brewer | Male | 1901 - | |
| Brian | Male | ||
| Cornelia Maben (Adams) Bridgforth | Female | ||
| Jane Burgess Bridgforth | Female | 1955 - | |
| Richard Kiser Bridgforth | Male | 1950 - | |
| Samantha Diane Bridgforth | Female | 1976 - | |
| William Adams Bridgforth | Male | 1916 - | |
| William Adams Bridgforth | Male | 1948 - | |
| William Adams Bridgforth | Male | 1978 - | |
| Charlene Lynn Britt | Female | 1956 - | |
| Cynthia Ellen Britt | Female | 1953 - | |
| Lawrence Binder Britt | Male | 1963 - | |
| Richard Britt | Male | ||
| Richard Traston Britt | Male | 1955 - | |
| Scott Brooks | Male | ||
| Barbara Alexandria Brown | Female | 1927 - | |
| Deborah Dean Brown | Female | 1962 - | |
| James Alexander Brown | Male | ||
| Jay Brown | Male | ||
| John A. Broxholm | Male | 1944 - | |
| Kelli Elizabeth Broxholm | Female | 1972 - | |
| Scott Allen Broxholm | Male | 1970 - | |
| May Burrows | Female | 1901 - | |
| Donna Loree Burton | Female | 1960 - | |
| Grant Franklin Burton | Male | 1954 - | |
| John Franklin Burton | Male | 1924 - | |
| Linda Noreen Burton | Female | 1953 - | |
| Sherril Jean Burton | Female | 1953 - | |
| Willian Douglas Burton | Male | 1951 - | |
| William J. Busch | Male | ||
| Amy Rebecca Caldwell | Female | ||
| Laura Merritt Calhoun | Female | 1969 - | |
| Ronald Calhoun | Male | ||
| Harriett Ialene Camp | Female | 1916 - | |
| Hellen Camp | Female | ||
| John Camp | Male | - 1955 | |
| Lara Camp | Female | 1879 - 1978 | |
| Mae Camp | Female | ||
| Norma Campbell | Female | ||
| Arthur Robert Carolson | Male | 1951 - | |
| Harold Carolson | Male | Orlando FL | |
| Katrina Allison Carolson | Female | 1984 - | |
| Robert Clinton Carolson | Male | 1978 - | |
| William Shaw Carolson | Male | 1986 - | |
| Deborah Lynn Cochrane | Female | 1967 - | |
| Janell Marie Cochrane | Female | 1976 - | |
| Julie Anne Cochrane | Female | 1970 - | |
| Marc Richard Cochrane | Male | 1975 - | |
| Richard Cochrane | Male | 1943 - | |
| Theodore Leroy Collins | Male | 1943 - | |
| Theodore Leroy Collins | Male | 1983 - | |
| Kenneth DeWitt Copeland | Male | 1944 - | |
| Kenneth DeWitt Copeland | Male | 1985 - | |
| W. H. Copeland | Male | Tampa FL | |
| William Hampton Copeland | Male | 1982 - | |
| Marie Ann Cotrone | Female | 1947 - | |
| Mary Danjovitos | Female | ||
| Dawn | Female | ||
| Fred Dellinger | Male | ||
| Mary Louise Dellinger | Female | 1925 - | |
| Jeffery Guy Denny | Male | 1961 - | |
| Michael Paul Denny | Male | 1959 - | |
| Richard Thomas Denny | Male | 1962 - | |
| Thomas Denny | Male | ||
| Diana | Female | ||
| Lanny Dyer | Male | ||
| Michelle Deanne Dyer | Female | 1970 - | |
| Nancy Lou Eaton | Female | 1935 - | |
| Susan Winifred Eddy | Female | 1880 - 1954 | |
| Howard Elliott | Male | ||
| Margaret Rose Endress | Female | 1904 - | |
| Dorothy Eppinger | Female | 1923 - 1957 | |
| Benjamin Scott Fair | Male | 1980 - | |
| David Karl Fair | Male | 1955 - | |
| William Reed Fair | Male | 1978 - | |
| Barbara Ripple Fernstrom | Female | 1947 - | |
| James Fernstrom | Male | ||
| Pearl Mildred Foelgner | Female | 1905 - | |
| Eric Stephen Fors | Male | 1970 - | |
| Meredith Brook Fors | Female | 1973 - | |
| Stuart Wallace Fors | Male | 1939 - | |
| Mary Evelyn French | Female | ||
| Anne Merrily Fulcher | Female | 1949 - | |
| Adrian Theodore Fulle | 1972 - | ||
| Alexander James Fulle | Male | 1987 - | |
| Brittany Randall Fulle | Female | 1977 - | |
| Floyd Theodore Fulle | Male | 1921 - | |
| Fred Fulle | Male | ||
| Jordan Nicole Fulle | Male | 1986 - | |
| Michael Davis Fulle | Male | 1954 - | |
| Ricky Scott Fulle | Male | 1947 - | |
| Talbert Alan Fulle | Male | 1949 - | |
| Elizabeth Ann Geitz | Female | 1961 - | |
| Peter Gill | Male | ||
| Peter Gill | Male | ||
| Dianne Grad | Female | 1954 - | |
| Alice Love Graves | Female | ||
| Charles Gregory | Male | ||
| Edith Georgina Hamilton | Female | 1893 - | |
| Josiah David Hamilton | Male | ||
| Jessie Hammett | Female | ||
| Robert Harris | Male | ||
| Sheila Harris | Female | 1953 - | |
| Patricia Ann Heritage | Female | 1948 - | |
| Ellen Yvonne Hermann | Female | 1948 - | |
| George Hermann | Male | ||
| John William Hermann | Male | 1953 - | |
| Leslie Otis Hermann | Male | 1916 - | |
| Steven Louis Hermann | Male | 1951 - | |
| Diane Marie Herrmann | Female | 1945 - | |
| Martha Lynne Herrmann | Female | 1943 - | |
| Adam Tyler Hollister | Male | 1987 - | |
| George Hollister | Male | 1957 - | |
| Samantha E Elizabeth Hollister | Female | 1990 - | |
| Arkley Levi Hooten | Male | 1987 - | |
| Arklie Eugene Hooten | Male | 1958 - | |
| Elmer Hooten | Male | ||
| Erin Brook Hooten | 1983 - | ||
| Gray Thomas Hooten | Male | 1988 - | |
| Charlotte Ann Hubbard | Female | ||
| Erma Hubbard | Female | 1916 - | |
| Orlin S. Hubbard | Male | 1877 - 1950 | |
| Orlin S. Hubbard | Male | 1918 - | |
| Thelma Hubbard | Female | 1914 - | |
| Oliva Gail Ingram | Female | 1940 - | |
| Bonnie Jean Jackson | Female | 1932 - 1942 | |
| Charles Carlisle Jackson | Male | 1886 - 1962 | |
| Ethel Evelyn Jackson | Female | 1920 - | |
| Melissa Jackson | Female | 1968 - | |
| Robert Lee Jackson | Male | 1925 - | |
| Unnamed Jackson | |||
| Vera Charlotte Jackson | Female | 1927 - 1932 | |
| Joette | Female | ||
| Elizabeth Johnston | Female | ||
| Karan Jonsson | Female | ||
| Betty Jordan | Female | ||
| Billy Jordan | Male | ||
| Marguerite Leach Jordan | Female | 1913 - | |
| Harlan Richards Logan, Jr | Male | 1949 - | |
| Felix Kane | Male | ||
| Renee Machelle Kane | Female | ||
| Jerome Bewley Keebler | Female | 1898 - 1949 | |
| Glenn Kerr | Male | ||
| Earl Spottswood King | Male | ||
| Matthew Edward King | Male | 1991 - | |
| Robert Edward King | Male | 1958 - | |
| Burgess Lowry Kiser | Female | 1920 - | 501 Laurel Avenue Johnson City TN 37601 |
| Chadwick Landon Kiser | Male | 1981 - | |
| Kristin McKenzie Kiser | Female | 1981 - | |
| Nancy Jane Kiser | Female | 1929 - | |
| Ralph Rankin Kiser | Male | 1955 - | |
| Samual Hugh Kiser | Male | 1950 - | |
| Samuel Hugh Kiser | Male | 1893 - 1952 | Monte Vista Cemetery Johnson City TN |
| Samuel Hugh Kiser | Male | 1918 - 1972 | |
| Samuel Hugh Kiser | Male | 1984 - | |
| Shelley Rankin Kiser | Female | 1983 - | |
| Shane Robert Klatt | Male | 1970 - | |
| Terrance Roy Klatt | Male | 1948 - | |
| Amy Leigh Klingler | Female | 1987 - | |
| Erin Lynn Klingler | Female | 1985 - | |
| Roger L. Klingler | Male | 1955 - | |
| Gregory William Ladd | Male | 1989 - | |
| Jeffery Allan Ladd Ladd | Male | 1955 - | |
| Joseph William Ladd | Male | 1915 - | |
| Kimberly Michelle Ladd | Female | 1991 - | |
| Lori Christine Ladd | Female | 1987 - | |
| Ralph Joseph Ladd | Male | 1954 - | |
| William Ross Ladd | Male | 1959 - | |
| Kathy Lane | Female | ||
| Valarie Lapcinski | Female | ||
| Leland J. Larkin | Male | ||
| May Laws | Female | ||
| Barbara Mae Leech | Female | 1970 - | |
| Dwayne Thomas Leech | Male | 1962 - | |
| Robert Grant Leech | Male | 1967 - | |
| Thomas Wilbert Leech | Male | 1934 - | |
| Joanne Nadine Lisle | Female | 1931 - | |
| Harlan Richards Logan | Male | ||
| Jon Keebler Logan | Male | 1962 - | |
| Leslie Lowry Logan | Female | 1947 - | |
| Charles A. Long | Male | ||
| Rouie Adair Long | Female | 1893 - 1936 | |
| Mary Lou | Female | ||
| Addie Ellen Lowry | Female | ||
| Allison Edward Lowry | Male | 1933 - | |
| Ashley Elizabeth Lowry | 1983 - | ||
| Aurin Ingram Lowry | Female | 1967 - | |
| Beau Christian Lowry | Male | 1991 - | |
| Blake Coleman Lowry | Male | 1983 - | |
| Brock William Lowry | Male | 1990 - | |
| Bruce William Lowry | Male | 1955 - | |
| Carl Jordan Lowry | Male | 1944 - | |
| Carl Wall Lowry | Male | 1886 - 1980 | Lynhurst Cemetery Knoxville TN |
| Carl Wall Jr Lowry | Male | 1911 - 1991 | Lynhurst Cemetery Knoxville TN |
| Carol Ann Lowry | Female | 1941 - | |
| Caroline Kirkman Lowry | Female | 1969 - | |
| Catherine Louisa Lowry | Female | 1956 - | |
| Charles Armstrong Lowry | Male | ||
| Charles Ralph Lowry | Male | 1896 - 1954 | Ridgewood Cemetery Des Plaines IL |
| Christopher Gordon Lowry | Male | 1981 - | |
| Cynthia Louise Lowry | Female | 1956 - | |
| Daniel James Lowry | Male | 1973 - | |
| Darwin Hugh Lowry | Male | 1931 - | |
| Darwin Phillip Lowry | Male | 1913 - 1977 | ?? Cemetery Wichita KS |
| Darwin Phillip Lowry | Male | 1940 - | |
| David Erskine Lowry | Male | ||
| David Henderson Lowry | Male | 1825 - 1900 | |
| Douglas John Lowry | Male | 1974 - | |
| Edward Rankin Lowry | Male | 1912 - | |
| Edward Rankin Lowry | Male | 1938 - | |
| Elisa Jane Lowry | Female | 1976 - | |
| Ellen Teresa Lowry | Female | 1975 - | |
| Helen Emeline Lowry | Female | 1899 - 1970 | |
| Issac Lowry | Male | ||
| Issac Magill Lowry | Male | ||
| Jane Lowry | Female | ||
| Jane Rankin Lowry | Male | ||
| Janet Jerome Lowry | Female | 1953 - | |
| Jerome Bewley Lowry | Male | 1926 - | |
| John Douglas Lowry | Male | 1947 - | 33 Arrowhead Trail Anniston Calhoun Alabama USA 36026 |
| John Shaw Lowry | Male | 1964 - | |
| Kathryn Jane Lowry | Female | 1949 - | Parma ID |
| Lucille Wall Lowry | Female | 1921 - | |
| Mamie Burgess Lowry | Female | 1891 - 1967 | |
| Margaret June Lowry | Female | 1923 - | |
| Marilyn Annette Lowry | Female | 1919 - | |
| Martha Rankin Lowry | Female | 1893 - 1985 | Monte Vista Cemetery Johnson City TN |
| Mary Alice Lowry | Female | ||
| Matilda Lowry | Female | 1926 - | Lenexa KS |
| Morgan Elizabeth Lowry | Female | 1984 - | |
| Nancy Lucille Lowry | Female | 1961 - | |
| Nathaniel Oscar Lowry | Male | ||
| Patricia Anne Lowry | Female | 1958 - | |
| Patricia Ruth Lowry | Female | 1925 - | |
| Robert Louis Lowry | Male | 1929 - 1929 | |
| Sharon Louise Lowry | Female | 1948 - | |
| Stephanie Alyson Lowry | Female | 1985 - | |
| Thomas Carl Lowry | Male | 1978 - | |
| Virginia Keebler Lowry | Female | 1925 - 1928 | |
| Virginia Lynn Lowry | Female | 1951 - | |
| William Lowry | Male | ||
| William David Lowry | Male | 1888 - 1984 | |
| William David Lowry | Male | 1925 - 1980 | |
| William David Lowry | Male | 1959 - | |
| William David Lowry | Male | 1985 - | |
| William Loper Lowry | Male | 1957 - | |
| William Loper Phillip Lowry | Male | 1987 - | |
| William Ralph Lowry | Male | 1922 - | |
| William Rankin Lowry | Male | 1862 - 1948 | Oak Grove Cemetery Greeneville TN |
| William Roger Lowry | Male | 1946 - | |
| Alexander Duncan MacKinnon | Male | ||
| Brent Loeblin MacKinnon | Male | 1961 - | |
| Cameron Gordon MacKinnon | Male | 1963 - | |
| David Allen MacKinnon | Male | 1959 - | |
| Gordon Alexander MacKinnon | Male | 1931 - | |
| Elizabeth Mary Maddux | Female | 1949 - | |
| Roberta (Kovach) Maddux | Female | ||
| Emeline Matilda Magill | Female | 1831 - 1909 | |
| Nathaniel Magill | Male | ||
| Debra Magill Lowry | Female | 1980 - | |
| Unknown Majorle | Male | ||
| Maria Dorthea Carolina Mallmann | Female | 1882 - 1948 | Lynhurst Cemetery Knoxville TN |
| Constancio Mamuyac | Male | ||
| Laura Kaye Mamuyac | Female | 1974 - | |
| Eleanor Mansman | Female | ||
| Henry Martin | Male | ||
| Henry Arthur Martin | Male | ||
| Jenny Martin | Female | ||
| Jessica Jane Martin | Female | 1998 - | |
| Marty | Female | ||
| Maxine | Female | ||
| John Richard McCann | Male | 1966 - | |
| Charles Richard McDonald | Male | 1921 - | Rural Route 3, Lake Road Vandalea IL 62471 |
| Donald Joe McDonald | Male | 1933 - | 4005 State Route Vermillion Ohio 44089 |
| Emma Jane McDonald | Female | 1923 - | |
| Harry Douglas McDonald | Male | 1928 - 1928 | |
| Lou Ann McDonald | Female | 1930 - | 110 Michael Lane New Lenox IL 60451 |
| Mildred McDonald | Female | 1915 - | 605 2nd Ave Vinton Iowa |
| Rosemary McDonald | Female | 1926 - | Rural Route Olin Iowa 52320 |
| Thomas LeRoy McDonald | Male | 1885 - 1973 | |
| Walter LeRoy McDonald | Male | 1918 - | 1121 Portsmouth Ave Westchester IL 60153 |
| William Wayne McDonald | Male | 1923 - 1923 | |
| A. F. McGuire | Male | ||
| Debra Leigh McKenzie | Female | 1953 - | |
| John McKinnon | Male | ||
| Helen Patricia (Crandall) Means | Female | 1927 - | |
| Louise Mae Van de Merkt | Female | 1934 - | |
| Charles Lynn Meuret | Male | 1931 - | |
| John Charles Meuret | Male | 1963 - | |
| Lynn Frederick Meuret | Male | 1903 - | |
| Tim Meuret | Male | ||
| Mildred | Female | ||
| Fannye Lou Montgomery | Female | 1915 - 1992 | |
| Mamie Snapp Morgan | Female | 1864 - 1941 | |
| Karan Mullane | Female | 1939 - | |
| William Mullane | Male | 1916 - 1963 | |
| Jayme Marie Carol Mullins | Female | 1990 - | |
| John Mullins | Male | Buffalo NY | |
| John Joseph Mullins | Male | 1963 - | |
| Michael Amico Mullins | Male | 1993 - | |
| Alice Louise Nelson | Female | 1955 - | |
| Alice Winifred Nelson | Female | 1919 - | Seaside OR |
| Anna Louise Nelson | Female | 1877 - 1943 | |
| Carl Nelson | Male | ||
| Carl Steven Nelson | Male | 1911 - 1988 | |
| Carol Sue Nelson | Female | 1949 - | |
| Charles Edward Nelson | Male | 1954 - | |
| Child #1 Nelson | 1871 - | ||
| Child #2 Nelson | 1871 - | ||
| Edward Carl Nelson | Male | 1886 - 1939 | |
| Edward Thomas Nelson | Male | 1947 - | |
| Inga Marie Nelson | Female | 1870 - 1942 | |
| Justin Edward Nelson | Male | 1981 - | |
| Lawrence Steven Nelson | Male | 1953 - | Lansing KS |
| Louis Nelson | Male | 1848 - 1924 | |
| Mary Jane Nelson | Female | 1952 - | |
| Mildred Ann Nelson | Female | 1964 - | |
| Rebecca Ann Nelson | Male | 1973 - | |
| Stacy Lee Nelson | Female | 1980 - | |
| Steven William Nelson | Male | 1971 - | |
| Vera Charlotte Nelson | Female | 1888 - 1936 | |
| Waldo Eddy Nelson | Male | 1916 - 1981 | |
| Allison Jane O'Connor | Female | 1986 - | |
| Jeanne (McWhirter) O'Connor | Female | ||
| Thomas Christopher O'Connor | Male | 1954 - | |
| Thomas Christopher O'Connor | Male | 1984 - | |
| Lee Anne Olbert | Female | ||
| Christina Louise Owen | Female | 1988 - | |
| Elizabeth Kate Owen | Female | 1987 - | |
| Ivin Roger Owen | Male | 1954 - | |
| William Larkin Owen | Male | 1990 - | |
| Charles Putts | Male | ||
| Child 1 Parsons | |||
| Child 2 Parsons | |||
| Robert W. Parsons | Male | 1911 - | |
| Roger W. Parsons | Male | 1942 - | |
| Charles Fredrick Quick | Male | 1947 - | |
| Frederick Quick | Male | ||
| Karan Sue Quick | Female | 1945 - 1966 | |
| Linda Ann Quick | Female | 1954 - | |
| Jane Rankin | Female | ||
| Marguerette Rino | Female | Buffalo NY | |
| George Capron Roach | Male | 1918 - | |
| George Capron Roach | Male | 1948 - | |
| Margaret Catherine Roach | Female | 1954 - | |
| Helen Jeanetter Roe | Female | 1913 - | |
| Jeanette Rollins | Female | Humboldt IA | |
| Martha Adeline Russell | Female | ||
| Eric Charles Sahenk | Male | ||
| Mary Scherrer | Female | Spokane WA | |
| Thelma Shanks | Female | ||
| Glenna Jeanette Shaw | Female | 1929 - | |
| Alice Emma Sherrer | Female | 1900 - | |
| Brian Frank Sherrer | Male | 1956 - | |
| Carolyn Barbara Sherrer | Female | 1954 - | |
| Charles Franklin Sherrer | Male | 1906 - | |
| Courtney Adair Sherrer | 1958 - | ||
| Douglas Haig Sherrer | Male | 1928 - | |
| Douglas Norman Sherrer | Male | 1964 - | |
| Gwnythe Loree Sherrer | Female | 1926 - | |
| John Martin Sherrer | Male | 1856 - 1944 | |
| John Martin Robert Sherrer | Male | 1959 - | |
| Kathleen Mae Sherrer | Female | 1939 - | |
| Kay Suzanne Sherrer | Female | 1944 - | |
| Kristine Mae Sherrer | Female | 1960 - | |
| Leon Albert Sherrer | Male | 1893 - | |
| Lillian Margaret Sherrer | Female | 1892 - | |
| Lorna Helen Sherrer | Female | 1940 - | |
| Lynne Kathleen Sherrer | Female | 1942 - | |
| Richard Alan Sherrer | Male | 1946 - | |
| Robert Nelson Sherrer | Male | 1896 - 1971 | |
| Robert Norman Sherrer | Male | 1929 - | |
| Robert Roe Sherrer | Male | 1947 - | |
| Vena Magdelan Sherrer | Female | 1891 - 1969 | |
| Deborah Ann Simpson | Female | 1950 - | |
| Jay Slater | Male | ||
| Archibald Raymond Smith | Male | 1884 - 1961 | |
| Charles W. Smith | Male | Spokane WA | |
| Diann Marie Smith | Female | 1951 - | |
| Donald Scherrer Smith | Male | 1918 - | |
| Gail Lorraine Smith | Female | 1950 - | |
| Mary Elaine Smith | Female | 1923 - | |
| Robert Crandall Smith | Male | 1948 - | |
| Willard Cerny Smith | Male | 1902 - 1963 | |
| William Cerny Smith | Male | 1902 - 1963 | |
| Lawrence Peter Snyder | Male | 1897 - 1973 | |
| Unknown Stevens | Male | ||
| David A. Straz | Male | 1942 - | |
| Marty Lynn Swantner | Female | ||
| Debbie Taylor | Female | ||
| Thelma | Female | ||
| Charles Eanest Thomas | Male | ||
| Colin David Thomas | Male | 1984 - | |
| Jerry Douglas Thomas | Male | 1962 - | |
| Jerry M. Thomas | Male | ||
| John Howard Thomas | Male | 1963 - | |
| Laura Katherine Thomas | Female | 1959 - | |
| Martha Kimberly Thomas | Female | 1957 - | |
| Robert Whitfield Thomas | Male | 1929 - | |
| Robert Whitfield Thomas | Male | 1952 - | |
| Robert Whitfield Thomas | Male | 1981 - | |
| Sandra Jane Thomas | Female | 1954 - | |
| Virginia Thomas | Female | ||
| Cathryn Tigges | Female | 1967 - | |
| Kent Nelson Tigges | Male | 1937 - | |
| Rachel Gabriel Tigges | Female | 1969 - | |
| Sarah Tigges | Female | 1966 - | |
| Werner Tigges | Male | Humbolt IA | |
| Brian Charles Tillinghast | Male | 1989 - | |
| Samantha Louise Tillinghast | Female | 1981 - | |
| Steven Bruce Tillinghast | Male | 1952 - | |
| Steven Bruce Tillinghast | Male | 1982 - | |
| Dwight Treadway | Male | ||
| Robin Leslie Treadway | Female | 1964 - | |
| Andrew Kenneth Shearer Treble | Male | 1968 - | |
| Gordon Ferguson Treble | Male | 1935 - | Sydney Australia |
| Julie Ann Treble | Female | 1966 - | |
| David Ross Trivette | Male | 1981 - | |
| Stephen Albert Trivette | Male | 1980 - | |
| William Lloyd Trivette | Male | 1955 - | |
| Viola Matilda Twiss | Female | 1887 - 1955 | |
| Unknown | Female | ||
| Unknown | Female | ||
| Barbara Unknown | Female | ||
| Hursh Unknown | Male | ||
| Unknown Unknown | Female | 1904 - | |
| Unknown Unknown | Male | ||
| Andrew Albert Vanore | Male | ||
| Jacob Burgess Wall | Male | ||
| Jane Burgess Wall | Female | 1864 - 1908 | |
| Dale Everett Walters | Male | 1941 - | |
| Chris Weir | Male | 1958 - | |
| Martha Wells | Female | ||
| Fred C. Weymouth | Male | 1912 - | |
| J. Daniel Wier | Male | 1985 - | |
| Matthew Kyle Wier | Male | 1988 - | |
| Gail Kathleen Williams | Female | ||
| James Williams | Male | ||
| Roberta Wilson | Female | 1906 - | |
| Robert D. Winn | Male | McAllen TX | |
| Susan Elizabeth Winn | Female | 1958 - | |
| Virginia Wood | Female | ||
| David Eugene James Wrigley | Male | ||
| David Eugene James Wrigley | Male | 1976 - | |
| Josephine Marie Wrigley | Female | 1973 - | |
| Paul Young | Male | ||
| Vena Jean Young | Female | 1931 - | |
| Craig Richard Zaiss | Male | 1949 - | |
| Paula Zyskowski | Female |
Return to Genealogy Page.